Disclaimer: Bitte beachtet, dass die Rankings unsere Interpretation und Gewichtung von “Opportunity”, “Floor”, “Upside” u.ä. beinhalten. Diese solltet ihr eurer subjektiven Ansicht nach adjustieren.
Ihr könnt die Sortierung ändern, indem ihr entweder auf den Namen eines einzelnen Experten oder auf die Überschrift “Spieler” klickt
ECR | ![]() Martin von Rötel | ![]() Florian Schmitt | ![]() Jessica Fehlhaber | ![]() Raphael Gruhn | |
---|---|---|---|---|---|
Patrick Mahomes, KC, QB, 10 | 1 | 1 | 1 | 1 | 1 |
Lamar Jackson, BAL, QB, 8 | 2 | 2 | 2 | 2 | 2 |
Deshaun Watson, HOU, QB, 8 | 3 | 3 | 3 | 4 | 4 |
Kyler Murray, ARI, QB, 8 | 4 | 4 | 5 | 3 | 3 |
Dak Prescott, DAL, QB, 10 | 5 | 5 | 4 | 6 | 5 |
Russell Wilson, SEA, QB, 6 | 6 | 6 | 6 | 5 | 6 |
Carson Wentz, PHI, QB, 9 | 7 | 7 | 11 | 7 | 8 |
Baker Mayfield, CLE, QB, 9 | 8 | 8 | 12 | 8 | 9 |
Josh Allen, BUF, QB, 11 | 9 | 9 | 15 | 10 | 7 |
Joe Burrow, CIN, QB, 9 | 10 | 13 | 10 | 9 | 10 |
Matt Ryan, ATL, QB, 10 | 11 | 12 | 8 | 14 | 11 |
Daniel Jones, NYG, QB, 11 | 12 | 11 | 13 | 13 | 12 |
Matthew Stafford, DET, QB, 5 | 13 | 15 | 7 | 11 | 18 |
Tua Tagovailoa, MIA, QB, 11 | 14 | 14 | 14 | 12 | 13 |
Jared Goff, LAR, QB, 9 | 15 | 10 | 21 | 15 | 14 |
Aaron Rodgers, GB, QB, 5 | 16 | 16 | 9 | 16 | 23 |
Kirk Cousins, MIN, QB, 7 | 17 | 18 | 17 | 19 | 15 |
Ryan Tannehill, TEN, QB, 7 | 18 | 17 | 16 | 20 | 17 |
Jimmy Garoppolo, SF, QB, 11 | 19 | 20 | 18 | 18 | 19 |
Drew Lock, DEN, QB, 8 | 20 | 21 | 19 | 17 | 22 |
Gardner Minshew II, JAC, QB, 7 | 21 | 22 | 25 | 27 | 16 |
Sam Darnold, NYJ, QB, 11 | 22 | 19 | 26 | 28 | 21 |
Cam Newton, NE, QB, 6 | 23 | 31 | 20 | 24 | 20 |
Justin Herbert, LAC, QB, 10 | 24 | 25 | 22 | 22 | 28 |
Drew Brees, NO, QB, 6 | 25 | 28 | 23 | 21 | 29 |
Dwayne Haskins, WAS, QB, 8 | 26 | 23 | 29 | 25 | 25 |
Tom Brady, TB, QB, 13 | 27 | 27 | 24 | 26 | 26 |
Teddy Bridgewater, CAR, QB, 13 | 28 | 32 | 28 | 23 | 24 |
Ben Roethlisberger, PIT, QB, 8 | 29 | 30 | 27 | 30 | 27 |
Derek Carr, LV, QB, 6 | 30 | 24 | 30 | 29 | 32 |
Philip Rivers, IND, QB, 7 | 31 | 29 | 31 | 31 | 30 |
Jameis Winston, NO, QB, 6 | 32 | 26 | 32 | 32 | 31 |
Jorden Love, GB, QB, 5 | 33 | 37 | 34 | 35 | 35 |
Nick Foles, CHI, QB, 11 | 34 | 36 | 33 | 39 | 33 |
Tyrod Taylor, LAC, QB, 10 | 35 | 35 | 38 | 33 | 36 |
Jalen Hurts, PHI, QB, 9 | 36 | 38 | 36 | 34 | 38 |
Marcus Mariota, LV, QB, 6 | 37 | 34 | 42 | 37 | 34 |
Mitch Trubisky, CHI, QB, 11 | 38 | 33 | 37 | 40 | 39 |
Jarrett Stidham, NE, QB, 6 | 39 | 42 | 35 | 36 | 37 |
Jacob Eason, IND, QB, 7 | 40 | 39 | - | - | - |
Andy Dalton, DAL, QB, 10 | 41 | 41 | 39 | 38 | 41 |
Ryan Fitzpatrick, MIA, QB, 11 | 42 | 40 | 40 | 41 | 40 |
Taysom Hill, NO, QB, 6 | 43 | 43 | 41 | 42 | 42 |

ECR=Consensus expert Ranking oder Mittelwert
ECR | ![]() Martin von Rötel | ![]() Raphael Gruhn | ![]() Florian Schmitt | ![]() Jessica Fehlhaber | |
---|---|---|---|---|---|
Christian McCaffrey, CAR, RB, 13 | 1 | 1 | 1 | 1 | 1 |
Saquon Barkley, NYG, RB, 11 | 2 | 2 | 2 | 2 | 2 |
Ezekiel Elliott, DAL, RB, 10 | 3 | 3 | 3 | 3 | 4 |
Dalvin Cook, MIN, RB, 7 | 4 | 8 | 4 | 5 | 5 |
Alvin Kamara, NO, RB, 6 | 5 | 4 | 8 | 4 | 6 |
Clyde Edwards-Helaire, KC, RB, 10 | 6 | 6 | 6 | 8 | 3 |
Josh Jacobs, LV, RB, 6 | 7 | 5 | 5 | 11 | 9 |
Nick Chubb, CLE, RB, 9 | 8 | 11 | 7 | 7 | 7 |
Miles Sanders, PHI, RB, 9 | 9 | 7 | 9 | 9 | 8 |
Joe Mixon, CIN, RB, 9 | 10 | 10 | 10 | 6 | 10 |
Jonathan Taylor, IND, RB, 7 | 11 | 12 | 12 | 10 | 11 |
Derrick Henry, TEN, RB, 7 | 12 | 9 | 11 | 12 | 14 |
Austin Ekeler, LAC, RB, 10 | 13 | 15 | 13 | 15 | 13 |
Aaron Jones, GB, RB, 5 | 14 | 13 | 16 | 16 | 12 |
J.K. Dobbins, BAL, RB, 8 | 15 | 14 | 15 | 13 | 17 |
D'Andre Swift, DET, RB, 5 | 16 | 18 | 14 | 14 | 15 |
Cam Akers, LAR, RB, 9 | 17 | 17 | 17 | 17 | 19 |
Kenyan Drake, ARI, RB, 8 | 18 | 19 | 18 | 18 | 16 |
David Montgomery, CHI, RB, 11 | 19 | 16 | 19 | 22 | 20 |
Leonard Fournette, JAC, RB, 7 | 20 | 20 | 21 | 19 | 18 |
Melvin Gordon, DEN, RB, 8 | 21 | 25 | 22 | 20 | 21 |
Devin Singletary, BUF, RB, 11 | 22 | 21 | 23 | 24 | 22 |
Todd Gurley, ATL, RB, 10 | 23 | 26 | 25 | 21 | 23 |
Chris Carson, SEA, RB, 6 | 24 | 23 | 24 | 25 | 26 |
Kareem Hunt, CLE, RB, 9 | 25 | 22 | 28 | 23 | 28 |
Ke'Shawn Vaughn, TB, RB, 13 | 26 | 27 | 26 | 28 | 25 |
Le'Veon Bell, NYJ, RB, 11 | 27 | 24 | 20 | 26 | 37 |
James Conner, PIT, RB, 8 | 28 | 30 | 27 | 27 | 27 |
David Johnson, HOU, RB, 8 | 29 | 29 | 30 | 29 | 24 |
Raheem Mostert, SF, RB, 11 | 30 | 31 | 29 | 35 | 32 |
Phillip Lindsay, DEN, RB, 8 | 31 | 37 | 32 | 33 | 30 |
Mark Ingram II, BAL, RB, 8 | 32 | 32 | 34 | 36 | 31 |
Sony Michel, NE, RB, 6 | 33 | 38 | 33 | 31 | 35 |
Kerryon Johnson, DET, RB, 5 | 34 | 34 | 37 | 30 | 38 |
Alexander Mattison, MIN, RB, 7 | 35 | 28 | 46 | 37 | 29 |
Ronald Jones II, TB, RB, 13 | 36 | 35 | 31 | 38 | 43 |
Zack Moss, BUF, RB, 11 | 37 | 45 | 36 | 34 | 36 |
Jordan Howard, MIA, RB, 11 | 38 | 33 | 38 | 42 | 45 |
Marlon Mack, IND, RB, 7 | 39 | 36 | 57 | 32 | 34 |
Darrell Henderson, LAR, RB, 9 | 40 | 43 | 39 | 39 | 41 |
Tarik Cohen, CHI, RB, 11 | 41 | 41 | 42 | 45 | 39 |
Matt Breida, MIA, RB, 11 | 42 | 40 | 40 | 44 | 46 |
Tevin Coleman, SF, RB, 11 | 43 | 44 | 41 | 46 | 40 |
James White, NE, RB, 6 | 44 | 39 | 47 | 43 | 50 |
Tony Pollard, DAL, RB, 10 | 45 | 46 | 53 | 40 | 42 |
Antonio Gibson, WAS, RB, 8 | 46 | 42 | 52 | 56 | 33 |
A.J. Dillon, GB, RB, 5 | 47 | 48 | 43 | 49 | 47 |
Boston Scott, PHI, RB, 9 | 48 | 47 | 56 | 50 | 44 |
Latavius Murray, NO, RB, 6 | 49 | 49 | 45 | 47 | 64 |
Rashaad Penny, SEA, RB, 6 | 50 | 60 | 44 | 55 | 48 |
Chase Edmonds, ARI, RB, 8 | 51 | 50 | 62 | 51 | 51 |
Joshua Kelley, LAC, RB, 10 | 52 | 52 | 35 | 64 | 63 |
Duke Johnson, HOU, RB, 8 | 53 | 58 | 48 | 48 | 61 |
Damien Harris, NE, RB, 6 | 54 | 56 | 49 | 62 | 49 |
Anthony McFarland Jr., PIT, RB, 8 | 55 | 57 | 50 | 60 | 52 |
Nyheim Hines, IND, RB, 7 | 56 | 54 | 59 | 58 | 53 |
Justin Jackson, LAC, RB, 10 | 57 | 55 | 65 | 52 | 56 |
Justice Hill, BAL, RB, 8 | 58 | 62 | 61 | 65 | 54 |
Bryce Love, WAS, RB, 8 | 59 | 83 | 54 | 41 | 65 |
Darrynton Evans, TEN, RB, 7 | 60 | 61 | 55 | 61 | 69 |
Ryquell Armstead, JAC, RB, 7 | 61 | 63 | 60 | 66 | 59 |
Lynn Bowden Jr., LV, RB, 6 | 62 | 53 | 51 | 70 | 74 |
Devonta, NA, RB, NA | 63 | 64 | - | 67 | 57 |
Adrian Peterson, WAS, RB, 8 | 64 | 59 | 66 | 53 | 75 |
Benny Snell Jr., PIT, RB, 8 | 65 | 51 | 75 | 74 | 55 |
Royce Freeman, DEN, RB, 8 | 66 | 66 | 64 | 68 | 58 |
Jamaal Williams, GB, RB, 5 | 67 | 68 | 67 | 57 | 66 |
Derrius Guice, WAS, RB, 8 | 68 | 65 | - | - | 70 |
Gus Edwards, BAL, RB, 8 | 69 | 71 | 73 | 72 | 62 |
Malcolm Brown, LAR, RB, 9 | 70 | 81 | 68 | 59 | 73 |
Chris Thompson, JAC, RB, 7 | 71 | 67 | 69 | 63 | 83 |
DeAndre Washington, KC, RB, 10 | 72 | 76 | 58 | 78 | 72 |
Ito Smith, ATL, RB, 10 | 73 | 74 | 77 | 76 | 60 |
Giovani Bernard, CIN, RB, 9 | 74 | 72 | 74 | 73 | 68 |
Jaylen Samuels, PIT, RB, 8 | 75 | 70 | 72 | 71 | 77 |
LeSean McCoy, TB, RB, 13 | 76 | 84 | - | 54 | 80 |
Carlos Hyde, SEA, RB, 6 | 77 | 69 | 71 | 69 | 82 |
Jalen Richard, LV, RB, 6 | 78 | 73 | 76 | 75 | 76 |
Rex Burkhead, NE, RB, 6 | 79 | 77 | 79 | 79 | 67 |
Jerick McKinnon, SF, RB, 11 | 80 | 80 | 63 | 82 | 81 |

ECR=Consensus expert Ranking oder Mittelwert
ECR | ![]() Jessica Fehlhaber | ![]() Martin von Rötel | ![]() Raphael Gruhn | ![]() Florian Schmitt | |
---|---|---|---|---|---|
George Kittle, SF, TE, 11 | 1 | 1 | 1 | 1 | 1 |
Travis Kelce, KC, TE, 10 | 2 | 2 | 2 | 2 | 2 |
Mark Andrews, BAL, TE, 8 | 3 | 3 | 3 | 3 | 3 |
Zach Ertz, PHI, TE, 9 | 4 | 4 | 4 | 4 | 5 |
Evan Engram, NYG, TE, 11 | 5 | 5 | 6 | 9 | 4 |
Hunter Henry, LAC, TE, 10 | 6 | 7 | 5 | 6 | 6 |
T.J. Hockenson, DET, TE, 5 | 7 | 6 | 7 | 10 | 8 |
Darren Waller, LV, TE, 6 | 8 | 9 | 11 | 5 | 7 |
Noah Fant, DEN, TE, 8 | 9 | 8 | 8 | 8 | 9 |
Dallas Goedert, PHI, TE, 9 | 10 | 10 | 9 | 12 | 10 |
Austin Hooper, CLE, TE, 9 | 11 | 14 | 12 | 7 | 13 |
Mike Gesicki, MIA, TE, 11 | 12 | 11 | 10 | 15 | 12 |
Hayden Hurst, ATL, TE, 10 | 13 | 13 | 15 | 11 | 14 |
Irv Smith Jr., MIN, TE, 7 | 14 | 12 | 13 | 16 | 15 |
Tyler Higbee, LAR, TE, 9 | 15 | 15 | 17 | 14 | 11 |
Jonnu Smith, TEN, TE, 7 | 16 | 17 | 14 | 13 | 16 |
O.J. Howard, TB, TE, 13 | 17 | 16 | 16 | 23 | 17 |
Ian Thomas, CAR, TE, 13 | 18 | 18 | 22 | 17 | 18 |
David Njoku, CLE, TE, 9 | 19 | 24 | 18 | 22 | 20 |
Blake Jarwin, DAL, TE, 10 | 20 | 20 | 28 | 20 | 21 |
Chris Herndon IV, NYJ, TE, 11 | 21 | 23 | 19 | 24 | 24 |
Dawson Knox, BUF, TE, 11 | 22 | 25 | 21 | 18 | 26 |
Jace Sternberger, GB, TE, 5 | 23 | 21 | 20 | 27 | 25 |
Adam Trautman, NO, TE, 6 | 24 | 27 | 23 | 19 | 28 |
Rob Gronkowski, TB, TE, 13 | 25 | 26 | 25 | 29 | 19 |
Cole Kmet, CHI, TE, 11 | 26 | 19 | 24 | 28 | 29 |
Eric Ebron, PIT, TE, 8 | 27 | 28 | 27 | 25 | 22 |
Jared Cook, NO, TE, 6 | 28 | 31 | 30 | 21 | 23 |
Jack Doyle, IND, TE, 7 | 29 | 33 | 32 | 26 | 27 |
Gerald Everett, LAR, TE, 9 | 30 | 32 | 26 | 30 | 30 |
Will Dissly, SEA, TE, 6 | 31 | 22 | 35 | 31 | 31 |
Devin Asiasi, NE, TE, 6 | 32 | 29 | 33 | 32 | 32 |
Josh Oliver, JAX, TE, 7 | 33 | 34 | 29 | 40 | 34 |
Greg Olsen, SEA, TE, 6 | 34 | 38 | 36 | 33 | 35 |
Foster Moreau, LV, TE, 6 | 35 | 35 | 34 | 41 | 33 |
Dan Arnold, ARI, TE, 8 | 36 | 30 | 42 | - | - |
Kyle Rudolph, MIN, TE, 7 | 37 | 45 | 31 | 34 | 36 |
CJ Uzomah, CIN, TE, 9 | 38 | 36 | 38 | - | - |
Jimmy Graham, CHI, TE, 11 | 39 | 43 | 37 | 35 | 37 |
Vance McDonald, PIT, TE, 8 | 40 | 37 | 41 | 36 | 38 |
Jacob Hollister, SEA, TE, 6 | 41 | 39 | 43 | 37 | 39 |
Cameron Brate, TB, TE, 13 | 42 | 42 | 39 | 38 | 40 |
Trey Burton, IND, TE, 7 | 43 | 41 | 40 | 39 | 41 |
Drew Sample, CIN, TE, 9 | 44 | 40 | 45 | - | - |
Jordan Akins, HOU, TE, 8 | 45 | 44 | 44 | - | - |

ECR=Consensus expert Ranking oder Mittelwert
ECR | ![]() Raphael Gruhn | ![]() Martin von Rötel | ![]() Florian Schmitt | ![]() Jessica Fehlhaber | |
---|---|---|---|---|---|
Michael Thomas, NO, WR, 6 | 1 | 1 | 1 | 1 | 1 |
DeAndre Hopkins, ARI, WR, 8 | 2 | 2 | 4 | 2 | 4 |
Tyreek Hill, KC, WR, 10 | 3 | 4 | 3 | 4 | 2 |
Davante Adams, GB, WR, 5 | 4 | 3 | 2 | 5 | 6 |
Chris Godwin, TB, WR, 13 | 5 | 5 | 5 | 3 | 3 |
Mike Evans, TB, WR, 13 | 6 | 8 | 7 | 7 | 9 |
D.J. Moore, CAR, WR, 13 | 7 | 6 | 15 | 6 | 8 |
JuJu Smith-Schuster, PIT, WR, 8 | 8 | 11 | 13 | 9 | 5 |
Kenny Golladay, DET, WR, 5 | 9 | 7 | 9 | 8 | 14 |
A.J. Brown, TEN, WR, 7 | 10 | 10 | 12 | 11 | 7 |
Calvin Ridley, ATL, WR, 10 | 11 | 15 | 6 | 12 | 10 |
Allen Robinson, CHI, WR, 11 | 12 | 9 | 10 | 15 | 13 |
Odell Beckham Jr., CLE, WR, 9 | 13 | 13 | 8 | 14 | 17 |
Amari Cooper, DAL, WR, 10 | 14 | 20 | 14 | 10 | 11 |
D.K. Metcalf, SEA, WR, 6 | 15 | 17 | 11 | 13 | 16 |
Julio Jones, ATL, WR, 10 | 16 | 12 | 17 | 16 | 15 |
Courtland Sutton, DEN, WR, 8 | 17 | 21 | 23 | 17 | 12 |
Cooper Kupp, LAR, WR, 9 | 18 | 14 | 22 | 20 | 19 |
Terry McLaurin, WAS, WR, 8 | 19 | 19 | 16 | 23 | 21 |
Stefon Diggs, BUF, WR, 11 | 20 | 23 | 19 | 19 | 20 |
CeeDee Lamb, DAL, WR, 10 | 21 | 24 | 18 | 21 | 24 |
Keenan Allen, LAC, WR, 10 | 22 | 16 | 24 | 18 | 30 |
D.J. Chark, JAC, WR, 7 | 23 | 18 | 21 | 26 | 23 |
Jerry Jeudy, DEN, WR, 8 | 24 | 25 | 26 | 22 | 18 |
Tyler Lockett, SEA, WR, 6 | 25 | 27 | 20 | 28 | 31 |
Marquise Brown, BAL, WR, 8 | 26 | 28 | 31 | 31 | 22 |
Robert Woods, LAR, WR, 9 | 27 | 29 | 27 | 24 | 33 |
Adam Thielen, MIN, WR, 7 | 28 | 22 | 29 | 36 | 26 |
Justin Jefferson, MIN, WR, 7 | 29 | 32 | 30 | 29 | 27 |
Tyler Boyd, CIN, WR, 9 | 30 | 30 | 28 | 27 | 35 |
Deebo Samuel, SF, WR, 11 | 31 | 33 | 37 | 25 | 29 |
Jalen Reagor, PHI, WR, 9 | 32 | 40 | 34 | 30 | 25 |
DeVante Parker, MIA, WR, 11 | 33 | 26 | 36 | 34 | 34 |
Jarvis Landry, CLE, WR, 9 | 34 | 34 | 40 | 33 | 32 |
Henry Ruggs III, LV, WR, 6 | 35 | 31 | 38 | 44 | 28 |
Michael Gallup, DAL, WR, 10 | 36 | 36 | 33 | 35 | 38 |
Christian Kirk, ARI, WR, 8 | 37 | 35 | 48 | 32 | 36 |
Mike Williams, LAC, WR, 10 | 38 | 41 | 45 | 37 | 39 |
Darius Slayton, NYG, WR, 11 | 39 | 38 | 43 | 42 | 42 |
Tee Higgins, CIN, WR, 9 | 40 | 51 | 35 | 40 | 40 |
T.Y. Hilton, IND, WR, 7 | 41 | 37 | 49 | 38 | 43 |
Diontae Johnson, PIT, WR, 8 | 42 | 45 | 25 | 46 | 52 |
Mecole Hardman, KC, WR, 10 | 43 | 47 | 41 | 45 | 37 |
N'Keal Harry, NE, WR, 6 | 44 | 44 | 32 | 60 | 41 |
Preston Williams, MIA, WR, 11 | 45 | 39 | 47 | 48 | 47 |
Brandon Aiyuk, SF, WR, 11 | 46 | 58 | 44 | 39 | 48 |
Denzel Mims, NYJ, WR, 11 | 47 | 52 | 50 | 43 | 44 |
Michael Pittman Jr., IND, WR, 7 | 48 | 53 | 54 | 41 | 45 |
Sterling Shepard, NYG, WR, 11 | 49 | 43 | 56 | 50 | 46 |
Curtis Samuel, CAR, WR, 13 | 50 | 42 | 53 | 55 | 49 |
Will Fuller, HOU, WR, 8 | 51 | 59 | 39 | 49 | 54 |
Anthony Miller, CHI, WR, 11 | 52 | 48 | 46 | 56 | 58 |
Laviska Shenault Jr., JAC, WR, 7 | 53 | 63 | 52 | 51 | 50 |
Parris Campbell, IND, WR, 7 | 54 | 55 | 61 | 52 | 53 |
Robby Anderson, CAR, WR, 13 | 55 | 61 | 42 | 61 | 59 |
Hunter Renfrow, LV, WR, 6 | 56 | 62 | 55 | 53 | 56 |
Brandin Cooks, HOU, WR, 8 | 57 | 54 | 69 | - | 51 |
Marvin Jones, DET, WR, 5 | 58 | 56 | 63 | 54 | 64 |
Jamison Crowder, NYJ, WR, 11 | 59 | 50 | 67 | 63 | 57 |
Allen Lazard, GB, WR, 5 | 60 | 46 | 51 | 83 | 66 |
John Brown, BUF, WR, 11 | 61 | 60 | 66 | 62 | 60 |
Bryan Edwards, LV, WR, 6 | 62 | 76 | 57 | 58 | 63 |
James Washington, PIT, WR, 8 | 63 | 68 | 59 | 59 | 69 |
A.J. Green, CIN, WR, 9 | 64 | 49 | 91 | 47 | 74 |
KJ Hamler, DEN, WR, 8 | 65 | 64 | 68 | 68 | 65 |
Chase Claypool, PIT, WR, 8 | 66 | 82 | 62 | 72 | 55 |
Julian Edelman, NE, WR, 6 | 67 | 66 | 60 | 65 | 83 |
Corey Davis, TEN, WR, 7 | 68 | 77 | 65 | 57 | 77 |
Golden Tate, NYG, WR, 11 | 69 | 65 | 70 | 64 | 81 |
Sammy Watkins, KC, WR, 10 | 70 | 78 | 64 | 67 | 72 |
John Ross, CIN, WR, 9 | 71 | 74 | 84 | 69 | 68 |
Dede Westbrook, JAC, WR, 7 | 72 | 81 | 90 | 66 | 61 |
Miles Boykin, BAL, WR, 8 | 73 | 71 | 81 | 74 | 76 |
Breshad Perriman, NYJ, WR, 11 | 74 | 83 | 74 | 88 | 62 |
Emmanuel Sanders, NO, WR, 6 | 75 | 69 | 86 | 79 | 79 |
Josh Reynolds, LAR, WR, 9 | 76 | 87 | 76 | 73 | 82 |
Alshon Jeffery, PHI, WR, 9 | 77 | 70 | 93 | 77 | 80 |
Andy Isabella, ARI, WR, 8 | 78 | 93 | 73 | 89 | 67 |
Van Jefferson, LAR, WR, 9 | 79 | 104 | 77 | 71 | 75 |
Steven Sims, WAS, WR, 8 | 80 | 67 | 75 | 99 | 87 |


ECR=Consensus expert Ranking oder Mittelwert
ECR | ![]() Martin von Rötel | ![]() Christian Lohr | ![]() Raphael Gruhn | ![]() Jessica Fehlhaber | |
---|---|---|---|---|---|
Patrick Mahomes, KC, QB, 10 | 1 | 1 | 1 | 2 | 2 |
Lamar Jackson, BAL, QB, 8 | 2 | 2 | 2 | 1 | 1 |
Dak Prescott, DAL, QB, 10 | 3 | 4 | 3 | 3 | 6 |
Kyler Murray, ARI, QB, 8 | 4 | 3 | 6 | 4 | 4 |
Deshaun Watson, HOU, QB, 8 | 5 | 7 | 4 | 5 | 3 |
Russell Wilson, SEA, QB, 6 | 6 | 5 | 5 | 8 | 5 |
Matt Ryan, ATL, QB, 10 | 7 | 6 | 7 | 10 | 7 |
Drew Brees, NO, QB, 6 | 8 | 8 | 8 | 6 | 10 |
Josh Allen, BUF, QB, 11 | 9 | 12 | 9 | 7 | 9 |
Carson Wentz, PHI, QB, 9 | 10 | 9 | 15 | 11 | 8 |
Matthew Stafford, DET, QB, 5 | 11 | 11 | 10 | 12 | 13 |
Tom Brady, TB, QB, 13 | 12 | 13 | 14 | 9 | 12 |
Cam Newton, NE, QB, 6 | 13 | 18 | 12 | 13 | 15 |
Baker Mayfield, CLE, QB, 9 | 14 | 16 | 11 | 17 | 16 |
Aaron Rodgers, GB, QB, 5 | 15 | 10 | 18 | 24 | 11 |
Jared Goff, LAR, QB, 9 | 16 | 14 | 16 | 16 | 18 |
Ben Roethlisberger, PIT, QB, 8 | 17 | 19 | 19 | 14 | 14 |
Daniel Jones, NYG, QB, 11 | 18 | 15 | 21 | 15 | 20 |
Ryan Tannehill, TEN, QB, 7 | 19 | 17 | 17 | 21 | 22 |
Gardner Minshew II, JAC, QB, 7 | 20 | 27 | 13 | 18 | 25 |
Joe Burrow, CIN, QB, 9 | 21 | 20 | 22 | 23 | 21 |
Jimmy Garoppolo, SF, QB, 11 | 22 | 25 | 23 | 22 | 17 |
Kirk Cousins, MIN, QB, 7 | 23 | 24 | 24 | 20 | 19 |
Drew Lock, DEN, QB, 8 | 24 | 29 | 20 | 19 | 24 |
Philip Rivers, IND, QB, 7 | 25 | 21 | 26 | 26 | 23 |
Teddy Bridgewater, CAR, QB, 13 | 26 | 22 | 25 | 25 | 28 |
Derek Carr, LV, QB, 6 | 27 | 23 | 28 | 28 | 26 |
Sam Darnold, NYJ, QB, 11 | 28 | 28 | 27 | 29 | 29 |
Dwayne Haskins, WAS, QB, 8 | 29 | 26 | 31 | 31 | 27 |
Tyrod Taylor, LAC, QB, 10 | 30 | 30 | 30 | 27 | 32 |
Ryan Fitzpatrick, MIA, QB, 11 | 31 | 31 | 33 | 30 | 31 |
Nick Foles, CHI, QB, 11 | 32 | 34 | 32 | 32 | 30 |
Tua Tagovailoa, MIA, QB, 11 | 33 | 33 | 29 | 34 | 33 |
Justin Herbert, LAC, QB, 10 | 34 | 35 | 36 | 33 | 35 |
Mitch Trubisky, CHI, QB, 11 | 35 | 32 | 41 | 36 | 34 |
Jarrett Stidham, NE, QB, 6 | 36 | 38 | 35 | 37 | 37 |
Marcus Mariota, LV, QB, 6 | 37 | 41 | 34 | 35 | 38 |
Jameis Winston, NO, QB, 6 | 38 | 39 | 38 | 38 | 36 |
Taysom Hill, NO, QB, 6 | 39 | 36 | 37 | 41 | 39 |
Jalen Hurts, PHI, QB, 9 | 40 | 37 | 40 | 40 | 40 |
Andy Dalton, DAL, QB, 10 | 41 | 40 | 39 | 39 | 42 |
Jorden Love, GB, QB, 5 | 42 | 42 | - | - | 41 |
Jacob Eason, IND, QB, 7 | 43 | 43 | - | - | - |

ECR=Consensus expert Ranking oder Mittelwert
ECR | ![]() Martin von Rötel | ![]() Christian Lohr | ![]() Raphael Gruhn | ![]() Jessica Fehlhaber | |
---|---|---|---|---|---|
Christian McCaffrey, CAR, RB, 13 | 1 | 1 | 1 | 1 | 1 |
Saquon Barkley, NYG, RB, 11 | 2 | 2 | 2 | 2 | 2 |
Ezekiel Elliott, DAL, RB, 10 | 3 | 3 | 3 | 3 | 3 |
Dalvin Cook, MIN, RB, 7 | 4 | 6 | 5 | 4 | 5 |
Alvin Kamara, NO, RB, 6 | 5 | 5 | 4 | 9 | 4 |
Derrick Henry, TEN, RB, 7 | 6 | 4 | 11 | 5 | 6 |
Clyde Edwards-Helaire, KC, RB, 10 | 7 | 9 | 8 | 7 | 9 |
Joe Mixon, CIN, RB, 9 | 8 | 8 | 7 | 8 | 13 |
Kenyan Drake, ARI, RB, 8 | 9 | 10 | 6 | 13 | 8 |
Nick Chubb, CLE, RB, 9 | 10 | 11 | 13 | 6 | 7 |
Josh Jacobs, LV, RB, 6 | 11 | 7 | 15 | 10 | 11 |
Miles Sanders, PHI, RB, 9 | 12 | 14 | 12 | 11 | 10 |
Aaron Jones, GB, RB, 5 | 13 | 15 | 9 | 16 | 12 |
Austin Ekeler, LAC, RB, 10 | 14 | 12 | 10 | 17 | 14 |
Chris Carson, SEA, RB, 6 | 15 | 13 | 17 | 12 | 17 |
Todd Gurley, ATL, RB, 10 | 16 | 18 | 16 | 14 | 15 |
Melvin Gordon, DEN, RB, 8 | 17 | 17 | 20 | 18 | 18 |
Le'Veon Bell, NYJ, RB, 11 | 18 | 22 | 14 | 19 | 22 |
James Conner, PIT, RB, 8 | 19 | 16 | 22 | 20 | 21 |
Leonard Fournette, JAC, RB, 7 | 20 | 30 | 19 | 15 | 16 |
David Johnson, HOU, RB, 8 | 21 | 23 | 18 | 22 | 20 |
Jonathan Taylor, IND, RB, 7 | 22 | 19 | 24 | 27 | 19 |
David Montgomery, CHI, RB, 11 | 23 | 21 | 21 | 24 | 24 |
Mark Ingram II, BAL, RB, 8 | 24 | 25 | 23 | 23 | 23 |
Raheem Mostert, SF, RB, 11 | 25 | 24 | 27 | 21 | 26 |
Devin Singletary, BUF, RB, 11 | 26 | 27 | 25 | 26 | 25 |
Cam Akers, LAR, RB, 9 | 27 | 20 | 31 | 28 | 28 |
Kareem Hunt, CLE, RB, 9 | 28 | 28 | 32 | 30 | 27 |
D'Andre Swift, DET, RB, 5 | 29 | 32 | 34 | 25 | 29 |
Jordan Howard, MIA, RB, 11 | 30 | 33 | 28 | 29 | 32 |
Ronald Jones II, TB, RB, 13 | 31 | 31 | 26 | 32 | 41 |
Phillip Lindsay, DEN, RB, 8 | 32 | 38 | 33 | 31 | 33 |
Kerryon Johnson, DET, RB, 5 | 33 | 35 | 29 | 36 | 38 |
Sony Michel, NE, RB, 6 | 34 | 34 | 41 | 35 | 30 |
Tarik Cohen, CHI, RB, 11 | 35 | 37 | 30 | 39 | 37 |
J.K. Dobbins, BAL, RB, 8 | 36 | 29 | 36 | 47 | 36 |
Matt Breida, MIA, RB, 11 | 37 | 42 | 38 | 34 | 35 |
James White, NE, RB, 6 | 38 | 44 | 35 | 40 | 31 |
Marlon Mack, IND, RB, 7 | 39 | 36 | 40 | 46 | 39 |
